Quick-responding and accurate dual function tachometer with the ability to measure non-contact RPM with built-in laser and contact measurements in ft/min (m/min)
Laser provides improved accuracy at a greater distance
5-Digit LCD display reverses depending on measurement mode
Includes: (1) Combination contact/non-contact tachometer with laser, (1) Reflective tape, (1) Large cone tip adapter, (1) Small cone tip adapter, (1) Funnel adapter, (1) Wheel adapter, (4) AA batteries, (1) Hard carrying case
| Photo (Non Contact)/Contact | Contact/Photo (Non Contact) |
There are currently no documents to display.
| RPM Range (Contact) | 0.5 - 19,999 |
| RPM Range (Photo) | 10 - 99,999 |
| Surface Speed Range | 0.05 - 1,999.9 m/min, 0.2 - 6,560 ft/min |
| Photo Resolution | 0.1 RPM (=999.9) / 1 RPM (>1000) |
| Contact Resolution | 0.1 RPM (=999.9) / 1 RPM (>1000) |
| Surface Resolution | 0.01 m/min (=99.9) / 0.1 m/min (=100) / 0.01 ft/min (=999.9) / 1 ft/min (=1000) |
| Photo Target Distance | 6.5' (2000 mm) |
| Photo Sampling Time | 1 sec. (Over 60 RPM) |
| Contact Sampling Time | 1 sec. (Over 6 RPM) |
0 out of 5 stars
0 global ratings
There are no reviews for this product