Measures and displays both thermal and visual images
Non-contact temperature measurement for ease of use over distance and accuracy
Visual and thermal images can be blended for quickly diagnosing temperature issues and aiding in communication
Hot and cold tracker quickly identifies trouble spots
Adjustable emissivity improves accuracy across a wide range of materials
Photo capture on micro SD card for documentation
Includes: Imaging thermometer, Micro SD card, Report writing software, 12V Max lithium-ion battery, Fast charger, Kit box
| Display Size | 2.2" |
| Display Type | Built-in |
| Resolution | 320 x 240 pixels |
| Thermal Sensitivity | 1 mK |
| Temperature Range | -10° - 250°C (14° - 480°F) |
There are currently no documents to display.
| Accuracy (Assumes Ambient Operating Temperature) | ±3.6°F (Below 200°F), ±2% (Above 200°F) |
| Voltage | 12 V |
| Power Type | Cordless |
| Field of View | 1" @ 39.3" (25 mm @ 1 m) |
| Adjustable Emissivity | 1" @ 39.3" (25 mm @ 1 m) |
| Operating Temperature Range | -5°C - 45°C (23°F - 113°F) |
| Temperature Storage Range | -32°C - 50°C (-25°F - 122°F) |
0 out of 5 stars
0 global ratings
There are no reviews for this product