True RMS AC voltage and current readings
6000 count display resolution
Min/Max/Avg
Frequency and capacitance capabilities
IEC 1010 Cat. IV 600 V safety rating
Easy access battery door
Voltage Readings | AC |
Current Readings | AC |
There are currently no documents to display.
ACA Range | 0.01 mA-10.00 A |
ADC Range | 0.01 mA-10.00 A |
VAC Range | 0.1 mV-1000 V |
VDC Range | 0.1 mV-1000 V |
Ohms Range | 0.1 mV-1000 V |
Capacitance Range | 1 nF-9999 µF |
Frequency Range | V: 2 Hz-100 kHz, A: 2 Hz-30 kHz |
Continuity | Beeper on < 20 ?, off > 250 ?; detects open or shorts 250 ms or longer |
0 out of 5 stars
0 global ratings
There are no reviews for this product