Kit includes the tools to troubleshoot common electrical problems (digital multimeter, AC voltage detector, receptacle tester and soft carrying case)
Pocket-sized digital multimeter measures AC/DC voltage and current, resistance, frequency, capacitance and duty cycle
Designed to fit into the palm of your hand
There are currently no documents to display.
AC Range | 4, 40, 400, 600V |
DC Range | 400mV, 4, 40, 400, 600V |
AC Accuracy | 4,40,400V ±(1.2% rdg. + 3 dgt.), 600V ±(1.5% rdg. + 5 dgt.) |
DC Accuracy | 400mV ±(0.8% rdg. + 3 dgt.), 4,40,400V ±(0.8% rdg. + 1 dgt.), 600V ±(1% rdg. + 3 dgt.) |
AC Resolution | 400mV ±(0.8% rdg. + 3 dgt.), 4,40,400V ±(0.8% rdg. + 1 dgt.), 600V ±(1% rdg. + 3 dgt.) |
DC Resolution | 0.1, 1, 10, 100mV, 1V |
AC/DC Current Range | 400, 4000µA, 40, 400mA |
Resistance Range | 400O, 4, 40, 400kO, 4, 40MO |
Capacitance Range | 4, 40, 400nF, 4, 40, 100µF |
0 out of 5 stars
0 global ratings
There are no reviews for this product