Measures AC/DC current, AC/DC voltage, resistance, capacitance, frequency, duty cycle, and temperature with a type K thermocouple probe
True RMS AC measurements
Non-contact AC voltage detector in clamp tip
Low battery indication and auto power-off
50,000 count LCD with backlight
Conforms to EN61010 Cat. III 600 V
Jaw Opening: 1.2" (30 mm)
Includes set of test leads, temperature probe, batteries, and soft carrying case
Voltage Readings | AC/DC |
Current Readings | AC/DC |
There are currently no documents to display.
AC/DC Current Range | 50.00, 500.0 A |
Accuracy | AC: ±(2.8% rdg. +30 dgt.);DC: ±(2.5% rdg. +30 dgt.), ±(1.0% rdg. +30 dgt.), ±(0.1% rdg. +4 dgt.), ±(1.0% rdg. +4 dgt.), ±(0.5% rdg. +10 dgt.), ±(3.5% rdg. +10 dgt.) |
AC Voltage Range | 500.00 mV, 5.0000, 50.000, 500.00, 750.0 V |
DC Voltage Range | 500.00 mV, 5.0000, 50.000, 500.00, 1000.0 V |
Resistance Range | 500.00 mV, 5.0000, 50.000, 500.00, 1000.0 V |
Frequency Range | 10.000 kHz |
Capacitance Range | 500.00, 5000.0 nF, 50.00, 500.0 μF, 5.000 mF |
Temperature Range | -100.0 to 1000.0 °C/-148.0 to 1832.0 °F |
0 out of 5 stars
0 global ratings
There are no reviews for this product