Lightweight, ergonomic design for operator control & comfort
Composite housing reduces vibration and is thermal-insulated to prevent cold air transmission to operator
| Air Consumption | 32 CFM |
| Air Inlet | 1/4" NPT |
| Sound Level (dBA) | 87 |
| Belt Size | 1/4" - 1" x 18" |
| No Load RPM | 20000 |
There are currently no documents to display.
| Air Flow Rate @ 90 psig | 32 SCFM |
| Horsepower | 0.70 HP |
| Air Pressure | 90 PSI |
| Hose Size (I.D.) | 3/8" (10 mm) |
| Max. SFPM | 3/8" (10 mm) |
| Length | 14 1/4" (362 mm) |
| Height | 4 7/8" (124 mm) |
| Weight | 2.5 lbs. (1.14 kg) |
0 out of 5 stars
0 global ratings
There are no reviews for this product