COMPACT MODULAR DESIGN, 5-MICRON FILTRATION
High-flow capacity reduces costly pressure drop
Compact size allows greater design flexibility
Lightweight construction for ease of installation
| Connection Size | 3/8" NPT |
| Max. Air Flow | 73 SCFM @ 100 PSI |
| Operating Pressure | 0 PSI - 125 PSI |
| Bowl Material | Polyurethane |
| Bowl Capacity | 3.8 fl. Oz. |
There are currently no documents to display.
| Air Consumption | 150 PSI |
| Maximum PSI | 150 |
| Reduced Pressure Range PSI | 0-125 |
| Max Temp.°F | 125 |
| Drain Type | 125 |
| Bowl Type | ISO w/guard |
| H" | 8.0625 |
| W" | 4.359375 |
0 out of 5 stars
0 global ratings
There are no reviews for this product