COMPACT MODULAR DESIGN, 5-MICRON FILTRATION
High-flow capacity reduces costly pressure drop
Compact size allows greater design flexibility
Lightweight construction for ease of installation
Connection Size | 1/4" NPT |
Max. Air Flow | 31 SCFM @ 100 PSI |
Operating Pressure | 0 PSI - 125 PSI |
Bowl Material | Polyurethane |
Bowl Capacity | 1.5 fl. Oz. |
There are currently no documents to display.
Air Consumption | 150 PSI |
Maximum PSI | 150 |
Reduced Pressure Range PSI | 0-125 |
Max Temp.°F | 125 |
Drain Type | 125 |
Bowl Type | ISO Plast |
H" | 7.234375 |
W" | 3.203125 |
0 out of 5 stars
0 global ratings
There are no reviews for this product