Choice of carts for a wide range of cylinder sizes and terrains
Capacity: 144 cu.ft. or 244 cu.ft., oxygen, 130 cu.ft. , acetylene cylinders
| Cart Material | Steel |
| Overall Width | 19" |
| Overall Depth | 19" |
| Capacity | 1000 lbs. |
| Wheel Type | Semi-Pneumatic |
There are currently no documents to display.
| Base Depth | 10" |
| Base Width | 19" |
| Nose Plate Dimensions | 19" W x 10" D |
| Frame Material | Steel |
| Wheel Diameter | Steel |
| Weight | 30 lbs. |
| Number of Cylinders | 2 |
0 out of 5 stars
0 global ratings
There are no reviews for this product